Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Westbridge Road 7 11 15,581 $24,750,000 $1,588 183 days
199 Dune Road 6 8 5,000 $11,475,000 $2,295 500 days
102 & 92 Dune Road 6 7 5,297 $9,850,000 $1,859 17 days
218 Dune Road 5 6 4,000 $8,995,000 $2,248 16 days
92 Beach Lane 8 8 5,200 $7,995,000 $1,537 134 days
92 Beach Lane 8 8 5,200 $7,995,000 $1,537 134 days
9 E Division Street 5 6 4,850 $7,850,000 $1,618 74 days
521 Dune Road 5 4 3,125 $6,995,000 $2,238 344 days
291 Dune Road 5 6 3,797 $6,899,000 $1,816 80 days
22 Bayfield Lane 6 5 5,417 $6,000,000 $1,107 469 days
373 Dune Road 4 4 2,270 $5,749,000 $2,532 129 days
818 Dune Road 6 4 2,184 $4,995,000 $2,287 133 days
45 Beach Lane 5 8 9,500 $4,750,000 $500 100 days
21 Seafield Lane 7 7 6,941 $4,600,000 $662 21 days
398 Dune Road 3 3 2,168 $4,500,000 $2,075 126 days
78 Meeting House Road 6 9 N/A $4,500,000 Unknown 127 days
42 Jessup Lane 4 5 4,107 $4,499,000 $1,095 63 days
183 Montauk Highway N/A N/A N/A $3,250,000 Unknown 289 days
900 Dune Road 5 3 2,300 $2,850,000 $1,239 167 days
66 Peters Lane 6 9 5,700 $2,699,000 $473 260 days
16 Meadow Lane 4 4 1,808 $2,595,000 $1,435 85 days
7 Mortimer Street 5 5 3,000 $2,595,000 $865 148 days
3 Quantuck Bay Lane 4 4 2,835 $2,575,000 $908 28 days
533, 531, 529 Montauk Highway 7 5 4,016 $2,500,000 $622 109 days
90 Rogers Avenue 5 3 3,000 $2,399,999 $799 122 days
Average: 3.8 4.1 3,000 $3,395,176 $1,077 225 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Oneck Lane 7 11 10,316 $9,499,000 $920 112 days
5 Michaels Way 7 11 12,156 $8,500,000 $699 289 days
41 Seafield Lane 8 8 5,000 $6,495,000 $1,299 27 days
101 Jessup Lane 7 9 8,040 $6,495,000 $807 193 days
405 Dune Road 5 4 4,396 $4,595,000 $1,045 43 days
4 Stillwaters Lane 4 3 1,975 $2,750,000 $1,392 22 days
122 Beach Road 3 5 3,006 $2,750,000 $914 243 days
129 Oneck Lane 4 4 2,862 $2,600,000 $908 47 days
249 Sunset Avenue 4 2 1,818 $1,590,000 $874 26 days
98 Meeting House Road N/A N/A N/A $1,395,000 Unknown 11 days
100 rogers Avenue Unit #702 2 3 2,383 $1,240,000 $520 162 days
100 Rogers Avenue Unit #601 2 3 2,283 $1,240,000 $543 20 days
100 Rogers Avenue Unit #701 2 3 2,050 $1,190,000 $580 162 days
100 Rogers Avenue Unit #703 2 3 2,050 $1,190,000 $580 19 days
100 Rogers Avenue Unit #101 2 3 2,050 $1,190,000 $580 19 days
100 Rogers - Tbb Avenue Unit #301 2 3 2,050 $1,090,000 $531 614 days
35 LIBRARY Avenue Unit #3 I 2 3 1,700 $899,000 $528 154 days
49 Hazelwood Avenue 3 1 954 $749,000 $785 19 days
704B Patrick Street 3 2 1,288 $699,900 $543 56 days
281 Dune Road Unit #18a 1 1 600 $525,000 $875 126 days
Average: 3.7 4.3 3,525 $2,834,095 $785 118 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
63-65 Dune Road 7 7 6,500 $8,950,000 $8,000,000 $1,230 195 days 4/9/26
97 Aspatuck Road 6 7 6,300 $6,250,000 $5,750,000 $912 60 days 7/9/26
100 Griffing Avenue 5 9 7,135 $5,695,000 $5,670,000 $794 39 days 4/9/26
355 Dune Rd 5 4 1,536 $5,998,000 $5,400,000 $3,515 300 days 4/10/26
13 Beach Lane 8 9 5,400 $5,500,000 $5,210,000 $964 143 days 5/15/26
825 Dune Road 5 5 3,452 $5,850,000 $5,100,000 $1,477 276 days 3/18/26
25 Liberty Street 6 7 5,400 $4,295,000 $4,150,000 $768 317 days 5/20/26
11 Oneck Road 5 5 3,500 $3,350,000 $3,500,000 $1,000 231 days 6/16/26
44 Beach Lane 6 5 5,183 $4,250,000 $3,476,000 $670 313 days 4/21/26
54 Library Avenue 4 4 2,368 $3,290,000 $2,950,000 $1,245 98 days 8/29/26
30 Exchange Place 4 5 2,884 $2,975,000 $2,875,000 $996 37 days 4/30/26
4 Happy Lane 4 6 3,452 $2,570,000 $2,570,000 $744 72 days 5/7/26
4 Meadow Lane 3 3 2,402 $2,849,000 $2,500,000 $1,040 42 days 8/4/26
17 Happy Lane 4 5 2,764 $2,495,000 $2,495,000 $902 27 days 5/15/26
553 Main Street N/A N/A N/A $2,645,000 $2,320,000 Unknown 552 days 4/27/26
69 Oneck Road 4 4 2,922 $2,250,000 $2,250,000 $770 70 days 6/9/26
256 E Main Street 4 3 1,872 $1,750,000 $2,002,350 $1,069 18 days 5/1/26
162 Mill Road 4 N/A N/A $1,950,000 $1,850,000 Unknown 542 days 4/16/26
12 Depot Unit #1202 2 3 1,849 $1,699,000 $1,720,500 $930 421 days 4/18/26
16 Library Avenue N/A N/A N/A $1,999,999 $1,700,000 Unknown 188 days 6/15/26
11 John Street 4 3 3,100 $1,599,000 $1,570,000 $506 16 days 5/28/26
121 Aspatuck Road 3 2 1,817 $1,595,000 $1,525,000 $839 11 days 9/3/26
3004 Mitchell Road 2 3 1,728 $1,599,000 $1,420,000 $821 85 days 7/31/26
279 Dune Road Unit #2 2 2 960 $1,349,000 $1,300,000 $1,354 24 days 8/10/26
23 Library Avenue Unit #1 2 3 1,450 $1,349,000 $1,250,000 $862 131 days 8/21/26
Average: 3.3 3.6 2,480 $2,207,870 $2,080,656 $825 149 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.