Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
369 Dune Road N/A N/A N/A $17,900,000 Unknown 177 days
19 W Tiana Road 9 8 10,000 $7,495,000 $749 271 days
17 Ludlow Lane 5 7 5,586 $6,495,000 $1,162 269 days
71 W Tiana Road N/A N/A N/A $4,950,000 Unknown 70 days
6 Last Lane 6 5 3,711 $4,800,000 $1,293 106 days
29 Tiana Circle 4 4 3,100 $4,499,000 $1,451 58 days
10 Barrett Drive 4 5 3,159 $4,400,000 $1,392 214 days
10 Bay View Drive 4 5 4,100 $4,250,000 $1,036 32 days
22 Peconic Crescent 2 3 1,860 $3,200,000 $1,720 183 days
10 Bay Woods Drive 5 5 5,400 $2,999,000 $555 251 days
89 Old Canoe Place Road 6 8 6,800 $2,775,000 $408 204 days
32 Inlet Road W 3 3 2,007 $2,700,000 $1,345 81 days
8 Canal Way 4 4 2,978 $2,650,000 $889 163 days
26 Oak Lane 4 4 3,200 $2,625,000 $820 254 days
33A Newtown Road 5 6 5,120 $2,595,000 $506 18 days
20 Oak Lane 5 5 4,263 $2,399,900 $562 520 days
11 Shinnecock Road 3 4 2,800 $2,300,000 $821 22 days
8 Boathouse Road 11 6 3,300 $2,200,000 $666 19 days
6 Mill Pond Road 3 3 2,317 $2,199,000 $949 119 days
7 Old Boathouse Lane S 3 4 2,640 $2,196,000 $831 171 days
1 E Montauk Highway N/A N/A N/A $2,195,000 Unknown 407 days
92 North Road N/A N/A N/A $2,100,000 Unknown 13 days
17 Bittersweet Avenue 3 3 2,400 $1,925,000 $802 48 days
57 Old Boathouse Lane S 3 4 2,086 $1,911,000 $916 81 days
87 Foster Avenue 4 4 2,262 $1,850,000 $817 92 days
Average: 3.6 3.1 2,308 $1,881,033 $755 135 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Peconic Crescent 5 4 3,376 $4,995,000 $1,479 27 days
20 Penny Lane 5 5 4,258 $3,395,000 $797 83 days
12 Red Creek Road 5 5 3,365 $2,999,000 $891 84 days
322 W Montauk N/A N/A N/A $2,200,000 Unknown 1419 days
2 S Valley Road 4 5 3,100 $1,699,000 $548 81 days
15 Palo Alto Drive 4 3 2,500 $1,450,000 $580 50 days
43 Homewood Drive 3 3 2,503 $1,375,000 $549 300 days
20A Oceanview Road 2 3 1,950 $1,250,000 $641 2 days
56 Ocean Avenue 4 3 2,736 $1,250,000 $456 50 days
4 Hampton Harbor Lane 3 3 2,036 $1,150,000 $564 113 days
116 W Tiana Road 4 2 1,306 $1,099,000 $841 42 days
3 Oak Court 4 4 3,675 $1,079,000 $293 26 days
49 Canoe Place Road Unit #416 2 2 910 $1,075,000 $1,181 60 days
31 Carter Road 3 2 1,260 $989,000 $784 23 days
5 Maryland Boulevard 3 2 1,248 $987,500 $791 84 days
4 Joysan Court 3 2 1,600 $980,000 $612 17 days
18 Lovell Road 3 2 1,088 $950,000 $873 62 days
53 Dune Road N/A N/A N/A $949,000 Unknown 366 days
70 Fanning Avenue 4 2 1,488 $899,999 $604 31 days
7 Corwin Lane 3 2 1,320 $899,000 $681 140 days
7 Russell Road 3 2 1,434 $899,000 $626 49 days
22 Faith Drive 3 2 1,314 $875,000 $665 22 days
68 Foster Avenue Unit #13 2 2 1,125 $850,000 $755 207 days
4 Columbine Avenue S 3 2 1,335 $849,000 $635 83 days
21 Woodridge Road 3 2 1,024 $799,000 $780 216 days
Average: 3.1 2.6 1,807 $1,266,390 $711 127 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Bay View Drive 5 5 3,982 $3,990,000 $3,700,000 $929 62 days 5/12/26
17 Romana Drive 4 5 2,825 $3,199,000 $3,100,000 $1,097 81 days 6/15/26
4 Mill Pond Road 3 3 3,943 $2,799,000 $2,450,000 $621 122 days 6/16/26
91 E Tiana Road 4 4 3,000 $2,395,000 $2,395,000 $798 16 days 7/27/26
23 Nautilus Drive 6 4 3,400 $2,100,000 $2,000,000 $588 366 days 7/29/26
9 Red Creek Circle 5 7 4,183 $2,100,000 $1,900,000 $454 45 days 7/2/26
11 Huckleberry Lane E 5 4 2,289 $1,995,000 $1,900,000 $830 94 days 6/17/26
11 Stuart Court 5 3 2,760 $1,849,000 $1,867,500 $676 19 days 8/27/26
55 Newtown Road 4 4 2,789 $1,800,000 $1,800,000 $645 151 days 8/8/26
1 Canal Road 7 5 2,346 $1,885,000 $1,775,000 $756 256 days 8/24/26
48 Douglas Court 4 4 4,500 $1,890,000 $1,775,000 $394 212 days 5/7/26
10 Emerson Court 5 6 5,156 $1,750,000 $1,750,000 $339 223 days 9/10/26
32 Old Canoe Place Road 3 3 1,568 $1,950,000 $1,620,000 $1,033 154 days 8/11/26
41 Red Cedar Point 4 3 2,450 $1,599,999 $1,565,000 $638 59 days 6/30/26
87 Washington Heights Avenue 4 3 2,580 $1,599,000 $1,550,000 $600 98 days 6/15/26
15 Oak Lane 4 3 3,295 $1,499,000 $1,500,000 $455 14 days 7/2/26
Tbb Gateway Court 4 3 2,650 $1,150,000 $1,484,328 $560 63 days 5/13/26
12 Wakefield Road 4 3 2,650 $1,095,000 $1,484,328 $560 656 days 5/13/26
28 Alanson Lane 3 3 1,438 $1,299,000 $1,300,000 $904 55 days 8/18/26
33 Old Canoe Place Road 3 3 2,000 $1,399,998 $1,300,000 $650 134 days 6/26/26
27 Bay Avenue W 3 3 3,325 $1,195,000 $1,268,500 $381 6 days 7/28/26
1 Lynnwood Court 3 5 2,400 $1,279,000 $1,253,420 $522 94 days 8/18/26
2 Ludlow Lane 3 3 1,714 $1,295,000 $1,250,000 $729 68 days 9/2/26
7 Fanning Avenue 4 3 2,100 $1,295,000 $1,250,000 $595 361 days 8/25/26
24 Tanglewood Trail 3 2 1,587 $999,898 $1,207,000 $760 18 days 5/18/26
Average: 3.4 2.7 2,226 $1,155,127 $1,131,853 $650 92 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.